| Picture | Name | Level | HP | Pow | Skl | Spd | Def | Res | Luc | Con | Mov | Aid |
| Athos | 20 Archsage | 40 | 30 | 24 | 20 | 20 | 28 | 25 | 9 | 6 | 8 |
| Growth | Anima | 0% | 0% | 0% | 0% | 0% | 0% | 0% | S S S S | |||
| Stat Caps | 60 | 30 | 30 | 25 | 20 | 30 | 30 | |||||
| Bartre | 2 | 29 | 9 | 5 | 3 | 4 | 0 | 4 | 13 | 5 | 12 |
| Promotion | Warrior | +3 | +1 | +2 | +0 | +3 | +3 | +0 | +2 | +1 | +2 | |
| Growth | Thunder | 85% | 50% | 35% | 40% | 30% | 25% | 30% | D+40 E | |||
| Stat Caps | 60 | 30 | 28 | 26 | 26 | 22 | 30 | |||||
| Canas | 8 | 21 | 10 | 9 | 8 | 5 | 8 | 7 | 7 | 5 | 6 |
| Promotion | Druid | +4 | +0 | +0 | +3 | +2 | +2 | +0 | +1 | +1 | +1 | |
| Growth | Anima | 70% | 45% | 40% | 35% | 25% | 45% | 25% | E B+40 | |||
| Stat Caps | 60 | 29 | 26 | 26 | 21 | 28 | 30 | |||||
| Dart | 8 | 34 | 12 | 8 | 8 | 6 | 1 | 3 | 10 | 5 | 9 |
| Promotion | Berserker | +4 | +1 | +1 | +1 | +2 | +2 | +0 | +3 | +1 | +3 | |
| Growth | Fire | 70% | 65% | 20% | 60% | 20% | 15% | 35% | B+40 | |||
| Stat Caps | 60 | 30 | 29 | 28 | 23 | 21 | 30 | |||||
| Dorcas | 3 | 30 | 7 | 7 | 6 | 3 | 0 | 3 | 14 | 5 | 13 |
| Promotion | Warrior | +3 | +1 | +2 | +0 | +3 | +3 | +0 | +2 | +1 | +2 | |
| Growth | Fire | 80% | 60% | 40% | 20% | 25% | 15% | 45% | C+40 E | |||
| Stat Caps | 60 | 30 | 28 | 26 | 26 | 22 | 30 | |||||
| Eliwood | 1 | 18 | 5 | 5 | 7 | 5 | 0 | 7 | 7 | 5 | 6 |
| Promotion | Knight Lord | +4 | +2 | +0 | +1 | +1 | +3 | +0 | +2 | +2 | +10 | |
| Growth | Anima | 80% | 45% | 50% | 40% | 30% | 35% | 45% | C+0 D | |||
| Stat Caps | 60 | 27 | 26 | 24 | 23 | 25 | 30 | |||||
| Erk | 1 | 17 | 5 | 6 | 7 | 2 | 4 | 3 | 5 | 5 | 4 |
| Promotion | Sage | +4 | +1 | +0 | +0 | +3 | +3 | +0 | +1 | +1 | +1 | |
| Growth | Thunder | 65% | 40% | 40% | 50% | 20% | 40% | 30% | E D+40 | |||
| Stat Caps | 60 | 28 | 30 | 26 | 21 | 25 | 30 | |||||
| Farina | 12 | 24 | 10 | 13 | 14 | 10 | 12 | 10 | 5 | 7 | 15 |
| Promotion | Falcon Knight | +5 | +2 | +0 | +0 | +2 | +2 | +0 | +1 | +1 | -1 | |
| Growth | Anima | 75% | 50% | 40% | 45% | 25% | 30% | 45% | E A+40 | |||
| Stat Caps | 60 | 23 | 25 | 28 | 23 | 26 | 30 | |||||
| Fiora | 7 | 21 | 8 | 11 | 13 | 6 | 7 | 6 | 5 | 7 | 15 |
| Promotion | Falcon Knight | +5 | +2 | +0 | +0 | +2 | +2 | +0 | +1 | +1 | -1 | |
| Growth | Wind | 70% | 35% | 60% | 50% | 20% | 50% | 30% | E C+40 | |||
| Stat Caps | 60 | 23 | 25 | 28 | 23 | 26 | 30 | |||||
| Florina | 1 | 17 | 5 | 7 | 9 | 4 | 4 | 7 | 4 | 7 | 16 |
| Promotion | Falcon Knight | +5 | +2 | +0 | +0 | +2 | +2 | +0 | +1 | +1 | -1 | |
| Growth | Light | 60% | 40% | 50% | 55% | 15% | 35% | 50% | E D+40 | |||
| Stat Caps | 60 | 23 | 25 | 28 | 23 | 26 | 30 | |||||
| Geitz | 3 Warrior | 40 | 17 | 12 | 13 | 11 | 3 | 10 | 13 | 6 | 12 |
| Growth | Thunder | 85% | 50% | 30% | 40% | 20% | 20% | 40% | B B | |||
| Stat Caps | 60 | 30 | 28 | 26 | 26 | 22 | 30 | |||||
| Guy | 3 | 21 | 6 | 11 | 11 | 5 | 0 | 5 | 5 | 5 | 4 |
| Promotion | Swordmaster | +5 | +2 | +0 | +0 | +2 | +1 | +0 | +1 | +1 | +1 | |
| Growth | Fire | 75% | 30% | 50% | 70% | 15% | 25% | 45% | C+40 | |||
| Stat Caps | 60 | 24 | 29 | 30 | 22 | 23 | 30 | |||||
| Harken | 8 Hero | 38 | 21 | 20 | 17 | 15 | 10 | 12 | 11 | 6 | 10 |
| Growth | Fire | 80% | 35% | 30% | 40% | 30% | 25% | 20% | B B | |||
| Stat Caps | 60 | 25 | 30 | 26 | 25 | 22 | 30 | |||||
| Hawkeye | 4 Berserker | 50 | 18 | 14 | 11 | 14 | 10 | 13 | 16 | 6 | 15 |
| Growth | Wind | 50% | 40% | 30% | 25% | 20% | 35% | 40% | A | |||
| Stat Caps | 60 | 30 | 29 | 28 | 23 | 21 | 30 | |||||
| Heath | 7 | 28 | 11 | 8 | 7 | 10 | 1 | 7 | 9 | 7 | 16 |
| Promotion | Wyvern Lord | +4 | +0 | +2 | +2 | +0 | +2 | +0 | +1 | +1 | -1 | |
| Growth | Thunder | 80% | 50% | 50% | 45% | 30% | 20% | 20% | E B+40 | |||
| Stat Caps | 60 | 27 | 25 | 23 | 28 | 22 | 30 | |||||
| Hector | 1 | 19 | 7 | 4 | 5 | 8 | 0 | 3 | 13 | 5 | 12 |
| Promotion | Great Lord | +3 | +0 | +2 | +3 | +1 | +5 | +0 | +2 | +0 | +2 | |
| Growth | Thunder | 90% | 60% | 45% | 35% | 50% | 25% | 30% | D C+0 | |||
| Stat Caps | 60 | 30 | 24 | 24 | 29 | 20 | 30 | |||||
| Isadora | 1 Paladin | 28 | 13 | 12 | 16 | 8 | 6 | 10 | 6 | 8 | 14 |
| Growth | Darkness | 75% | 30% | 35% | 50% | 20% | 25% | 45% | A B D | |||
| Stat Caps | 60 | 23 | 27 | 25 | 24 | 26 | 30 | |||||
| Jaffar | 13 Assassin | 34 | 19 | 25 | 24 | 15 | 11 | 10 | 8 | 6 | 7 |
| Growth | Ice | 65% | 15% | 40% | 35% | 30% | 30% | 20% | A | |||
| Stat Caps | 60 | 20 | 30 | 30 | 20 | 20 | 30 | |||||
| Karel | 8 Swordmaster | 31 | 16 | 23 | 20 | 13 | 12 | 15 | 9 | 6 | 8 |
| Growth | Light | 70% | 30% | 50% | 50% | 10% | 15% | 30% | A | |||
| Stat Caps | 60 | 24 | 29 | 30 | 22 | 23 | 30 | |||||
| Karla | 5 Swordmaster | 29 | 14 | 21 | 18 | 11 | 12 | 16 | 7 | 6 | 6 |
| Growth | Darkness | 60% | 25% | 45% | 55% | 10% | 20% | 40% | A | |||
| Stat Caps | 60 | 22 | 29 | 30 | 22 | 25 | 30 | |||||
| Kent | 1 | 20 | 6 | 6 | 7 | 5 | 1 | 2 | 9 | 7 | 16 |
| Promotion | Paladin | +2 | +1 | +1 | +1 | +2 | +1 | +0 | +2 | +1 | -2 | |
| Growth | Anima | 85% | 40% | 50% | 45% | 25% | 25% | 20% | D+30 E+30 E | |||
| Stat Caps | 60 | 25 | 26 | 24 | 25 | 25 | 30 | |||||
| Legault | 12 | 26 | 8 | 11 | 15 | 8 | 3 | 10 | 9 | 6 | 8 |
| Promotion | Assassin | +3 | +1 | +0 | +0 | +2 | +2 | +0 | +0 | +0 | +0 | |
| Growth | Ice | 60% | 25% | 45% | 60% | 25% | 25% | 60% | C+0 | |||
| Stat Caps | 60 | 20 | 30 | 30 | 20 | 20 | 30 | |||||
| Louise | 4 Sniper | 28 | 12 | 14 | 17 | 9 | 12 | 16 | 6 | 6 | 5 |
| Growth | Light | 60% | 40% | 40% | 40% | 20% | 30% | 30% | A | |||
| Stat Caps | 60 | 24 | 30 | 29 | 24 | 24 | 30 | |||||
| Lowen | 2 | 23 | 7 | 5 | 7 | 7 | 0 | 3 | 10 | 7 | 15 |
| Promotion | Paladin | +2 | +1 | +1 | +1 | +2 | +1 | +0 | +2 | +1 | -2 | |
| Growth | Fire | 90% | 30% | 30% | 30% | 40% | 30% | 50% | D+30 D+30 E | |||
| Stat Caps | 60 | 25 | 26 | 24 | 25 | 25 | 30 | |||||
| Lucius | 3 | 18 | 7 | 6 | 10 | 1 | 6 | 2 | 6 | 5 | 5 |
| Promotion | Bishop | +3 | +2 | +1 | +0 | +3 | +2 | +0 | +1 | +1 | +1 | |
| Growth | Light | 55% | 60% | 50% | 40% | 10% | 60% | 20% | C D+30 | |||
| Stat Caps | 60 | 25 | 26 | 24 | 22 | 30 | 30 | |||||
| Lyn | 1 | 16 | 4 | 7 | 9 | 2 | 0 | 5 | 5 | 5 | 4 |
| Promotion | Blade Lord | +3 | +2 | +2 | +0 | +3 | +5 | +0 | +1 | +1 | +1 | |
| Growth | Wind | 70% | 40% | 60% | 60% | 20% | 30% | 55% | D+0 D | |||
| Stat Caps | 60 | 24 | 29 | 30 | 22 | 22 | 30 | |||||
| Marcus | 1 Paladin | 31 | 15 | 15 | 11 | 10 | 8 | 8 | 11 | 8 | 14 |
| Growth | Ice | 65% | 30% | 50% | 25% | 15% | 35% | 30% | A A B | |||
| Stat Caps | 60 | 25 | 26 | 24 | 25 | 25 | 30 | |||||
| Matthew | 2 | 18 | 4 | 4 | 11 | 3 | 0 | 2 | 7 | 6 | 6 |
| Promotion | Assassin | +3 | +1 | +0 | +0 | +2 | +2 | +0 | +0 | +0 | +0 | |
| Growth | Wind | 75% | 30% | 40% | 70% | 25% | 20% | 50% | D+0 | |||
| Stat Caps | 60 | 20 | 30 | 30 | 20 | 20 | 30 | |||||
| Merlinus | 5 | 18 | 0 | 4 | 5 | 5 | 2 | 12 | 25 | 0 | 24 |
| Promotion | Transporter | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +5 | -24 | |
| Growth | Darkness | 120% | 0% | 90% | 90% | 30% | 15% | 100% | ||||
| Stat Caps | 60 | 20 | 20 | 20 | 20 | 20 | 30 | |||||
| Ninian | 1 Bard/Dancer | 14 | 0 | 0 | 12 | 5 | 4 | 10 | 4 | 5 | 3 |
| Growth | Ice | 85% | 5% | 5% | 70% | 30% | 70% | 80% | ||||
| Stat Caps | 60 | 10 | 10 | 30 | 24 | 26 | 30 | |||||
| Nino | 5 | 19 | 7 | 8 | 11 | 4 | 7 | 10 | 3 | 5 | 2 |
| Promotion | Sage | +3 | +1 | +1 | +0 | +3 | +3 | +0 | +1 | +1 | +1 | |
| Growth | Fire | 55% | 50% | 55% | 60% | 15% | 50% | 45% | E C+40 | |||
| Stat Caps | 60 | 30 | 28 | 26 | 21 | 25 | 30 | |||||
| Oswin | 9 | 28 | 13 | 9 | 5 | 13 | 3 | 3 | 14 | 4 | 13 |
| Promotion | General | +4 | +2 | +2 | +3 | +2 | +3 | +0 | +2 | +1 | +2 | |
| Growth | Anima | 90% | 40% | 30% | 30% | 55% | 30% | 35% | B+40 E | |||
| Stat Caps | 60 | 29 | 27 | 24 | 30 | 25 | 30 | |||||
| Pent | 6 Sage | 33 | 18 | 21 | 17 | 11 | 16 | 14 | 8 | 6 | 7 |
| Growth | Ice | 50% | 30% | 20% | 40% | 30% | 35% | 40% | A A | |||
| Stat Caps | 60 | 28 | 30 | 26 | 21 | 25 | 30 | |||||
| Priscilla | 3 | 16 | 6 | 6 | 8 | 3 | 6 | 7 | 4 | 7 | 16 |
| Promotion | Valkyrie | +3 | +2 | +1 | +0 | +2 | +3 | +0 | +1 | +1 | -1 | |
| Growth | Wind | 45% | 40% | 50% | 40% | 15% | 50% | 65% | C+40 E | |||
| Stat Caps | 60 | 25 | 24 | 25 | 24 | 28 | 30 | |||||
| Rath | 7 | 25 | 8 | 9 | 10 | 7 | 2 | 5 | 7 | 7 | 18 |
| Promotion | Nomad Trooper | +3 | +2 | +1 | +1 | +3 | +3 | +0 | +1 | +1 | -1 | |
| Growth | Darkness | 80% | 50% | 40% | 50% | 10% | 25% | 30% | E C+40 | |||
| Stat Caps | 60 | 25 | 28 | 30 | 24 | 23 | 30 | |||||
| Raven | 5 | 25 | 8 | 11 | 13 | 5 | 1 | 2 | 8 | 5 | 7 |
| Promotion | Hero | +4 | +0 | +2 | +2 | +2 | +2 | +0 | +1 | +1 | +1 | |
| Growth | Ice | 85% | 55% | 40% | 45% | 25% | 15% | 35% | C+40 E | |||
| Stat Caps | 60 | 25 | 30 | 26 | 25 | 22 | 30 | |||||
| Rebecca | 1 | 17 | 4 | 5 | 6 | 3 | 1 | 4 | 5 | 5 | 4 |
| Promotion | Sniper | +4 | +3 | +1 | +1 | +2 | +2 | +0 | +1 | +1 | +1 | |
| Growth | Fire | 60% | 40% | 50% | 60% | 15% | 30% | 50% | D+40 | |||
| Stat Caps | 60 | 24 | 30 | 29 | 24 | 24 | 30 | |||||
| Renault | 16 Bishop | 43 | 12 | 22 | 20 | 15 | 18 | 10 | 9 | 6 | 8 |
| Growth | Anima | 60% | 40% | 30% | 35% | 20% | 40% | 15% | A A | |||
| Stat Caps | 60 | 25 | 26 | 24 | 22 | 30 | 30 | |||||
| Sain | 1 | 19 | 8 | 4 | 6 | 6 | 0 | 4 | 9 | 7 | 16 |
| Promotion | Paladin | +2 | +1 | +1 | +1 | +2 | +1 | +0 | +2 | +1 | -2 | |
| Growth | Wind | 80% | 60% | 35% | 40% | 20% | 20% | 35% | E+30 D+30 E | |||
| Stat Caps | 60 | 25 | 26 | 24 | 25 | 25 | 30 | |||||
| Serra | 1 | 17 | 2 | 5 | 8 | 2 | 5 | 6 | 4 | 5 | 3 |
| Promotion | Bishop | +3 | +1 | +2 | +1 | +2 | +2 | +0 | +1 | +1 | +1 | |
| Growth | Thunder | 50% | 50% | 30% | 40% | 15% | 55% | 60% | D+40 D | |||
| Stat Caps | 60 | 25 | 25 | 26 | 21 | 30 | 30 | |||||
| Vaida | 9 Wyvern Lord | 43 | 20 | 19 | 13 | 21 | 6 | 11 | 12 | 8 | 8 |
| Growth | Fire | 60% | 45% | 25% | 40% | 25% | 15% | 30% | A A | |||
| Stat Caps | 60 | 25 | 26 | 24 | 27 | 23 | 30 | |||||
| Wallace | 12 | 30 | 13 | 7 | 5 | 15 | 2 | 10 | 13 | 4 | 12 |
| Promotion | General | +4 | +2 | +2 | +3 | +2 | +3 | +0 | +2 | +1 | +2 | |
| Growth | Thunder | 70% | 45% | 40% | 20% | 35% | 35% | 30% | A+40 E | |||
| Stat Caps | 60 | 29 | 27 | 24 | 30 | 25 | 30 | |||||
| Wil | 2 | 20 | 6 | 5 | 5 | 5 | 0 | 6 | 6 | 5 | 5 |
| Promotion | Sniper | +3 | +1 | +2 | +2 | +2 | +3 | +0 | +1 | +1 | +1 | |
| Growth | Wind | 75% | 50% | 50% | 40% | 20% | 25% | 40% | D+40 | |||
| Stat Caps | 60 | 25 | 30 | 28 | 25 | 23 | 30 | |||||
Plans:
Calculating endgame stats along with spread (done) probability of
maxing (done. see: stat sheets) and
the ability to adjust the upgrade point (15/20 or whatever) as well as listing
average stats for each level (useful to check for above/below average
characters) (done). Should also be able to sort the characters by
stats, recruitment times, class, and element eventually.